List of national capitals of countries and dependencies
This is a full list of national capitals of all countries and capitals of all territories, dependencies, non- sovereign states including associated states and entities whose sovereignty is disputed. There are 193 member states of the United Nations (UN), which are known as officially recognized as independent countries in the world. Vatican City, the city nation is also recognised as a sovereign state by the UN. The State of Palestine, the Republic of Kosovo and Taiwan are not a member state but de facto state with limited recognitions by the UN.
Country Name | Capital City |
---|---|
Åland Islands | Mariehamn |
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
American Samoa | Pago Pago |
Andorra | Andorra la Vella |
Angola | Luanda |
Anguilla | The Valley |
Antigua and Barbuda | Saint John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Aruba | Oranjestad |
Ascension Island | Georgetown |
Australia | Canberra |
Australian Antarctic Territory | |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo (official), Cotonou (de facto) |
Bermuda | Hamilton |
Bhutan | Thimphu |
Bolivia | Sucre (constitutional), La Paz (administrative) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Bouvet Island | |
Brazil | Brasília |
British Indian Ocean Territory | |
British Virgin Islands | Road Town |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Gitega |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Cape Verde | Praia |
Caribbean Netherlands | |
Cayman Islands | George Town |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago (official), Valparaíso (legislative) |
China | Beijing |
Christmas Island | Flying Fish Cove |
Cocos (Keeling) Islands | West Island |
Colombia | Bogotá |
Comoros | Moroni |
Cook Islands | Avarua |
Costa Rica | San José |
Croatia | Zagreb |
Cuba | Havana |
Curaçao | Willemstad |
Cyprus | Nicosia |
Czech Republic | Prague |
Democratic Republic of the Congo | Kinshasa |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
East Timor | Dili |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini | Mbabane, Lobamba |
Ethiopia | Addis Ababa |
Falkland Islands (Malvinas) | Stanley |
Faroe Islands | Tórshavn |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
French Guiana | Cayenne |
French Polynesia | Papeete |
French Southern and Antarctic Lands | Port-aux-Français |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi (official), Kutaisi (legislative) |
Germany | Berlin |
Ghana | Accra |
Gibraltar | Gibraltar |
Greece | Athens |
Greenland | Nuuk |
Grenada | St. George’s |
Guadeloupe | Basse Terre |
Guam | Hagåtña |
Guatemala | Guatemala City |
Guernsey | St. Peter Port |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Heard Island and McDonald Islands | |
Honduras | Tegucigalpa |
Hong Kong | |
Hungary | Budapest |
Iceland | Reykjavík |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Isle of Man | Douglas |
Israel | Jerusalem (disputed but de facto) |
Italy | Rome |
Ivory Coast | Yamoussoukro |
Jamaica | Kingston |
Japan | Tokyo |
Jersey | St. Helier |
Jordan | Amman |
Kazakhstan | Nur-Sultan |
Kenya | Nairobi |
Kiribati | Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg (city) |
Macao | |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur (official, legislative and royal), Putrajaya (administrative and judicial) |
Maldives | Malé |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Martinique | |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mayotte | Mamoudzou |
Mexico | Mexico City |
Micronesia | |
Moldova | Chi?in?u |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica (official), Cetinje (Old Royal Capital, present seat of the President) |
Montserrat | Plymouth (official), Brades Estate (de facto) |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar | Naypyidaw |
Namibia | Windhoek |
Nauru | Yaren (de facto) |
Nepal | Kathmandu |
Netherlands | Amsterdam (official), The Hague (de facto) |
Netherlands Antilles | |
New Caledonia | Nouméa |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Niue | Alofi |
Norfolk Island | Kingston |
North Korea | Pyongyang |
North Macedonia | Skopje |
Northern Ireland | Belfast |
Northern Mariana Islands | Saipan |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestine | Jerusalem (disputed, claimed), Ramallah (De facto capital) |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Pitcairn | Adamstown |
Poland | Warsaw |
Portugal | Lisbon |
Puerto Rico | San Juan |
Qatar | Doha |
Réunion | Saint-Denis |
Republic of the Congo | Brazzaville |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Barthélemy | Gustavia |
Saint Helena | Jamestown |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Martin (French part) | |
Saint Pierre and Miquelon | St. Pierre |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
South Georgia and the South Sandwich Islands | King Edward Point |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte (official), Colombo (executive, judicial) |
Sudan | Khartoum |
Suriname | Paramaribo |
Svalbard and Jan Mayen | |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dodoma (official, legislative), Dar es Salaam (de facto, judicial) |
Thailand | Bangkok |
Togo | Lomé |
Tokelau | None |
Tonga | Nuku?alofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Turks and Caicos Islands | Cockburn Town |
Tuvalu | Funafuti |
Uganda | Kampala |
Ukraine | Kyiv (also known as Kiev) |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States | Washington, D.C. |
United States Minor Outlying Islands | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port Vila |
Vatican City | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Virgin Islands, U.S. | |
Wallis and Futuna | Mata-Utu |
Western Sahara | |
Yemen | Sana’a (de jure), Aden (de facto, temporary) |
Zambia | Lusaka |
Zimbabwe | Harare |